
Shirakaba Amusement Park - Family Land
Shirakaba Amusement Park - Family Land
Park Dates: 24 Apr 2010(Sat) - 31 Oct 2010(Sun)

Entrance Fee:
General Admission: (JPY, per person, Including Tax)–Child= aged 3-12;
| Ticket type | Adult | Child | Adult(Hotel visitor) | Child(Hotel visitor) | Content |
| Admission | JPY900 | JPY600 | JPY500 | JPY300 | **Extra fee for Attractions & Facilities inside Familyland is needed |
| Big 5 Ticket | JPY1600 | JPY1200 | JPY1600 | JPY1200 | *Any 5 Attractions *Golf or Art Museum is counted as 2 attractions. |
| One-day Pass# | JPY3800 | JPY2500 | JPY2500 | JPY1500 | **All attractions and museum. *Putter/Mallet/Park Golf for once only. |
| One-day Pass(weekdays) | JPY2800 | JPY2000 | JPY2000 | JPY1400 | **All attractions and museum. *Putter/Mallet/Park Golf for once only. |
| Golf Pass | JPY1500 | JPY1000 | JPY1000 | JPY700 | **Unlimited use of Putter Golf (including green fee, rental putter, rental ball) |
*All of the above includes Entry of Furufuru Lake, Kurukuru Paradise, Sukusuku Forest
* Exclude Entrance Fee of `Sky Garden` YuruYuru Hill

Family Land divided into Four Areas:
`Sky Garden` YuruYuru Hill
`The Dragon Rides` KuruKuru Paradise
`Sports & Railways` FuruFuru Lake
`Adventure & Experience` SukuSuku Forest
(pdf)Click here*->Guide Map & other facilities
`Sky Garden` YuruYuru Hill
Enjoy the beautiful Golden Acacia Garden, Yellow Day Lily Garden by taking observation chairlift to the top and walk downstairs!

Entrance ticket with observation chairlift (round-trip)
| Adult | Child | |
| 4/25-6/19 | JPY500 | JPY300 |
| 6/20-7/17 | JPY800 | JPY500 |
| 7/18-8/31 | JPY1000 | JPY700 |
| 9/1-10/9 | JPY800 | JPY500 |
| 10/10-11/3 | JPY500 | JPY300 |
`The Dragon Rides` KuruKuru Paradise
Highland Rides, Space Wheel, Go-cart racing etc.!

Fee for each attraction: Around JPY 100 - JPY 500







